The Company:
SIDDHAPURA ENGINEERING WORKS, its a venture of SIDDHAPURA GROUP, It has come in to existence for last 34 years. With a vast experience of 34 years in the field of machine tools engineering and manufacture of Pillar and Radial drilling machines. Its main assents is rigid quality inspection methods combined with skilled workmanship led by a team of technically qualified and experienced personnel and dedicated personal attention.
SIDDHAPURA ENGINEERING WORKS aims at creation of wide industry platform in manufacture of drilling machine in wide ranges in mutual benefit between supplier and buyers besides maintaining services, help and close links.
Some Important Feature:
MODEL NO. SMTR-I
Description | Capacity and Size |
Drilling Capacity In MS | 38mm |
Drilling Capacity In CI | 40mm |
Tapping Capacity In MS | 25mm |
Rough Boring In MS | 50mm |
Spindle Nose Tapper | MT-4 |
Spindle Travel | 220mm |
Number Of Spindle Speed | 8 |
Range Of Spindle Speed | 62-1980 RPM |
Number Of Power Feed | 2 |
Range Of Power Feed | 0.08-0.04 RPM |
Drilling Radius Max. / Min. | 895 / 440mm |
Max. / Min. Distance Column To Spindle | 810 / 360mm |
Maximum Drill Head Travel | 450mm |
Max. / Min. Base Plate To Spindle | 930/ 230 |
Diameter Of Column | 165 |
Swivel Of ARM L/R Side | 90 |
Box Table Size | 380 X 300 X 300 |
Base Plate Size | 750 X 1250 X 150 |
Working Surface | 820 X 610 |
No. Of T-Slot / Size | 4 / 16mm |
Overall Height | 2000 |
Wooden Case (LXWXH) | 1250 X 1550 X 2000mm |
Standard Equipments: Motor Pulley 2 Nos, Drill Drift. Oil Can.
Optional equipments: Box Table with T-Slots, V-Belt, Coolant Pump and tank with fittings Electric Control Panel, Electric Motor.
SIDDHAPURA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |